Sindbad~EG File Manager
Current Path : /proc/ |
|
Current File : //proc/softirqs |
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23
HI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TIMER: 9467112 6335745 6166447 6286698 7344277 6052788 6079274 5868571 5928489 5882063 5782739 7225472 5762554 5670725 5633817 5707823 5836092 71806757 5390726 5527122 5643997 7670347 5856902 5822048
NET_TX: 1 0 0 1 0 1 1 0 1 0 0 1 1 0 0 3 0 0 1 2 1 0 2 1
NET_RX: 29517 29183 28278 25749 25380 24906 23700 24014 21962 71071572 21507 21902 21354 20313 21007 18928 19392 18412 17790 18143 18450 60046951 31683 31087
BLOCK: 3879 3561 3078 4140 3828 4358 2584 2831 3177 3195 3638 3709 3830 6381 203479 4400 4452 3995 4696 4589 4454 3316 3472 3986
IRQ_POLL: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TASKLET: 1993 1781 1492 1382 1158 1050 901 868 857 7057169 735 757 674 608 607 550 495 511 551 460 488 171477 2838 2376
SCHED: 54267650 15735058 7131463 4766684 4047881 3683212 3512702 3419473 3369004 3577938 3292717 3317385 3216119 3176190 3121261 3109861 3079262 5941325 2977254 3014545 3024616 3943833 3637349 3566534
HRTIMER: 16 10 10 7 5 8 8 9 7 2 11 7 1 7 3 3 9 4 4 9 7 24039 27 25
RCU: 75942484 74830834 74598772 73982953 73508401 73076345 71930879 71106735 70341822 76321281 68960148 68259256 67028503 66277565 65099777 64750445 64161246 108825142 61362162 62296714 62109671 80734270 74886385 74064454
Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists