Sindbad~EG File Manager
Current Path : /proc/ |
|
Current File : //proc/sched_debug |
Sched Debug Version: v0.11, 4.18.0-513.9.1.el8_9.x86_64 #1
ktime : 404745694.724172
sched_clk : 404740215.603454
cpu_clk : 404739508.028193
jiffies : 4699412991
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2297.338 MHz
.nr_running : 0
.nr_switches : 127057340
.nr_uninterruptible : 1240
.next_balance : 4699.413036
.curr->pid : 0
.clock : 404739508.459437
.clock_task : 402360793.867589
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 75390961.767303
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -471425022.318869
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 1
.runnable_avg : 1
.util_avg : 1
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 1
.tg_load_avg : 4163
.throttled : 0
.throttle_count : 0
.se->exec_start : 402360624.256560
.se->vruntime : 546815992.355953
.se->sum_exec_runtime : 72564044.364078
.se->load.weight : 8239
.se->avg.load_avg : 0
.se->avg.util_avg : 1
.se->avg.runnable_avg : 1
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 546815984.086172
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 1
.runnable_avg : 2
.util_avg : 1
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_gp 3 8.599246 2 100 0.000000 0.005395 0.000000 0 0 /
I rcu_par_gp 4 10.599797 2 100 0.000000 0.002004 0.000000 0 0 /
I slub_flushwq 5 12.600615 2 100 0.000000 0.001862 0.000000 0 0 /
I kworker/0:0H 7 1561.498507 4 100 0.000000 0.031335 0.000000 0 0 /
S rcu_tasks_rude_ 11 21.355427 2 120 0.000000 0.001812 0.000000 0 0 /
S rcu_tasks_trace 12 23.357148 2 120 0.000000 0.002719 0.000000 0 0 /
S ksoftirqd/0 13 546815610.644746 599608 120 0.000000 7622.263432 0.000000 0 0 /
S migration/0 15 0.000000 6410 0 0.000000 111.092249 0.000000 0 0 /
S watchdog/0 16 0.000000 101189 0 0.000000 45.525481 0.000000 0 0 /
S cpuhp/0 17 6378.809311 16 120 0.000000 0.800858 0.000000 0 0 /
I kthrotld 285 1492.922334 2 100 0.000000 0.060380 0.000000 0 0 /
I kworker/0:1H 406 546770030.444390 2257482 100 0.000000 26508.479066 0.000000 0 0 /
S xfsaild/vda3 871 546561677.246813 51 120 0.000000 1.746442 0.000000 0 0 /
S ib_buf_resize 18147 8951.034571 1 120 0.000000 0.092796 0.000000 0 0 /system.slice
S lsphp 22282 75390931.327555 404430 120 0.000000 13780.429679 0.000000 0 0 /system.slice
S pop3-login 1872973 75361434.235832 756 120 0.000000 304.397464 0.000000 0 0 /system.slice
S config 1872975 75375923.792308 3288 120 0.000000 1140.360604 0.000000 0 0 /system.slice
I kworker/0:1 3143158 546722553.097263 6778 120 0.000000 248.357001 0.000000 0 0 /
I kworker/0:2 3150831 546815972.147051 4493 120 0.000000 146.272077 0.000000 0 0 /
S lsphp 3155800 75390961.767303 7 120 0.000000 6.483016 0.000000 0 0 /system.slice
cpu#1, 2297.338 MHz
.nr_running : 1
.nr_switches : 118549860
.nr_uninterruptible : -617
.next_balance : 4699.413316
.curr->pid : 3155790
.clock : 404739508.398821
.clock_task : 403159961.782692
.avg_idle : 256756
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 82111367.970056
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -464704616.116116
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 1024
.runnable_avg : 1024
.util_avg : 1024
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 1014
.tg_load_avg : 4163
.throttled : 0
.throttle_count : 0
.se->exec_start : 403159961.782692
.se->vruntime : 576240949.901199
.se->sum_exec_runtime : 77785474.109080
.se->load.weight : 257183
.se->avg.load_avg : 251
.se->avg.util_avg : 1024
.se->avg.runnable_avg : 1024
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 576240949.901199
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 29424965.815027
.nr_spread_over : 0
.nr_running : 1
.load : 257183
.load_avg : 252
.runnable_avg : 1024
.util_avg : 1024
.util_est_enqueued : 1009
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/1 18 3712.793605 15 120 0.000000 0.257294 0.000000 0 0 /
S watchdog/1 19 -3.000000 101189 0 0.000000 309.237224 0.000000 0 0 /
S migration/1 20 0.000000 2414 0 0.000000 44.927941 0.000000 0 0 /
S ksoftirqd/1 21 576238102.163960 324905 120 0.000000 4729.717266 0.000000 0 0 /
I kworker/1:0H 23 217.074354 4 100 0.000000 0.015050 0.000000 0 0 /
I kworker/1:1H 397 576230286.277498 2326705 100 0.000000 27262.718048 0.000000 0 0 /
I xfs-blockgc/vda 711 473.454484 2 100 0.000000 0.059985 0.000000 0 0 /
S nscd 1050 82109259.030273 221885 120 0.000000 20328.790243 0.000000 0 0 /system.slice
S nscd 14246 82109445.562900 221490 120 0.000000 20443.280935 0.000000 0 0 /system.slice
S JS Helper 5020 3190.661407 4 120 0.000000 0.155378 0.000000 0 0 /system.slice
S splitlogs 1873148 82109445.526993 85080 120 0.000000 3913.913629 0.000000 0 0 /system.slice
I kworker/1:0 3142453 576168664.461685 3292 120 0.000000 136.792416 0.000000 0 0 /
I kworker/1:5 3144301 576168664.359984 1157 120 0.000000 59.299744 0.000000 0 0 /
I kworker/1:1 3154635 576236485.995495 602 120 0.000000 29.636944 0.000000 0 0 /
>R lsphp 3155790 82111367.970056 60 120 0.000000 1846.019850 0.000000 0 0 /system.slice
cpu#2, 2297.338 MHz
.nr_running : 0
.nr_switches : 117696723
.nr_uninterruptible : -559
.next_balance : 4699.412993
.curr->pid : 0
.clock : 404739508.441748
.clock_task : 403340557.160192
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 86712943.879165
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -460103040.207007
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 3
.runnable_avg : 3
.util_avg : 3
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 3
.tg_load_avg : 4163
.throttled : 0
.throttle_count : 0
.se->exec_start : 403340550.534464
.se->vruntime : 593166772.120275
.se->sum_exec_runtime : 78238997.607265
.se->load.weight : 760
.se->avg.load_avg : 0
.se->avg.util_avg : 3
.se->avg.runnable_avg : 3
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 593166772.120275
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 46350788.034103
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 3
.util_avg : 3
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/2 24 4561.071202 15 120 0.000000 0.273137 0.000000 0 0 /
S watchdog/2 25 -6.000000 101189 0 0.000000 315.202552 0.000000 0 0 /
S migration/2 26 67.765005 2387 0 0.000000 42.893608 0.000000 0 0 /
S ksoftirqd/2 27 593165872.828151 295723 120 0.000000 4278.764135 0.000000 0 0 /
I kworker/2:0H 29 138.312720 4 100 0.000000 0.026287 0.000000 0 0 /
I md 196 63.850436 2 100 0.000000 0.000000 0.000000 0 0 /
I kworker/2:1H 368 593166698.066616 2340813 100 0.000000 27443.891430 0.000000 0 0 /
I xprtiod 523 294.859916 2 100 0.000000 0.027812 0.000000 0 0 /
S nscd 1047 86712929.361965 106343 120 0.000000 11994.950496 0.000000 0 0 /system.slice
S paneltools302 4444 2597.289030 8 120 0.000000 3.438482 0.000000 0 0 /system.slice
S polkitd 5052 3005.632213 5 120 0.000000 0.149702 0.000000 0 0 /system.slice
S lsphp 5627 86712931.893814 404529 120 0.000000 13093.639467 0.000000 0 0 /system.slice
S connection 3153857 86712943.622896 4639 120 0.000000 1631.178794 0.000000 0 0 /system.slice
S lsphp 20781 86712931.903369 404565 120 0.000000 14799.540048 0.000000 0 0 /system.slice
S lsphp 21830 86712928.558907 404473 120 0.000000 14609.915956 0.000000 0 0 /system.slice
S lsphp 23018 86712931.648959 404804 120 0.000000 16701.458076 0.000000 0 0 /system.slice
S lsphp 26862 86712928.573105 404383 120 0.000000 14728.303903 0.000000 0 0 /system.slice
S lsphp 27025 86712931.658210 404395 120 0.000000 15120.619901 0.000000 0 0 /system.slice
S litespeed 1873071 86712939.338931 1041187 120 0.000000 196762.164697 0.000000 0 0 /system.slice
S litespeed 1873090 86712931.898745 318202 120 0.000000 5182.629426 0.000000 0 0 /system.slice
S litespeed 1873075 86712933.459012 1056182 120 0.000000 201764.260682 0.000000 0 0 /system.slice
S splitlogs 1873123 86712931.917439 83237 120 0.000000 3929.928465 0.000000 0 0 /system.slice
S splitlogs 1873230 86712929.359404 82894 120 0.000000 3751.011137 0.000000 0 0 /system.slice
I kworker/2:4 3137180 593014833.109648 2337 120 0.000000 117.016424 0.000000 0 0 /
I kworker/2:0 3147826 593014832.995668 1149 120 0.000000 11.140797 0.000000 0 0 /
I kworker/2:3 3150076 593166759.773969 2420 120 0.000000 19.293332 0.000000 0 0 /
S lsphp 3153448 86712931.641571 1520 120 0.000000 9613.187916 0.000000 0 0 /system.slice
cpu#3, 2297.338 MHz
.nr_running : 0
.nr_switches : 118396761
.nr_uninterruptible : -264
.next_balance : 4699.413032
.curr->pid : 0
.clock : 404739509.435058
.clock_task : 403386391.992633
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[3]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 85363861.568732
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -461452122.517440
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 1
.runnable_avg : 1
.util_avg : 1
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 1
.tg_load_avg : 4183
.throttled : 0
.throttle_count : 0
.se->exec_start : 403386381.666383
.se->vruntime : 586972418.568497
.se->sum_exec_runtime : 77836074.643806
.se->load.weight : 253
.se->avg.load_avg : 0
.se->avg.util_avg : 1
.se->avg.runnable_avg : 1
cfs_rq[3]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 586972418.568497
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 40156434.482325
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 1
.util_avg : 1
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[3]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[3]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/3 30 5328.852610 15 120 0.000000 0.367143 0.000000 0 0 /
S watchdog/3 31 -6.000000 101189 0 0.000000 295.125126 0.000000 0 0 /
S migration/3 32 101.765001 2425 0 0.000000 43.544927 0.000000 0 0 /
S ksoftirqd/3 33 586970955.565562 287174 120 0.000000 3896.373615 0.000000 0 0 /
I kworker/3:0H 35 202.915859 4 100 0.000000 0.025337 0.000000 0 0 /
I kworker/3:1H 403 586950604.059436 2415416 100 0.000000 28351.751568 0.000000 0 0 /
I xfs-log/vda4 712 413.154409 2 100 0.000000 0.026215 0.000000 0 0 /
S qemu-ga 1007 294.129248 4 120 0.000000 0.139565 0.000000 0 0 /system.slice
S chronyd 1042 85362312.678704 10228 120 0.000000 1642.648467 0.000000 0 0 /system.slice
S paneltools301 4463 85363807.085853 15751581 120 0.000000 91089.436816 0.000000 0 0 /system.slice
I ib_mcast 5256 10625.271347 2 100 0.000000 0.021698 0.000000 0 0 /
S cpdavd - accept 5434 84444393.844578 4862 120 0.000000 32067.165014 0.000000 0 0 /system.slice
S ib_io_rd-3 16540 85363848.140325 3233203 120 0.000000 51143.920230 0.000000 0 0 /system.slice
S ib_log_writer 16613 85363861.568732 61225191 120 0.000000 1144779.434945 0.000000 0 0 /system.slice
S ib_dict_stats 18149 85363818.834743 837858 120 0.000000 70484.179069 0.000000 0 0 /system.slice
S connection 3149670 85363861.462136 12384 120 0.000000 8049.505485 0.000000 0 0 /system.slice
S lsphp 19432 85363846.652724 404635 120 0.000000 14521.910115 0.000000 0 0 /system.slice
S lsphp 20044 85363846.250500 404719 120 0.000000 15469.700317 0.000000 0 0 /system.slice
S lsphp 20062 85363846.644204 404613 120 0.000000 14935.799750 0.000000 0 0 /system.slice
S lsphp 20642 85363846.664650 404816 120 0.000000 14696.937052 0.000000 0 0 /system.slice
S lsphp 22072 85363849.580735 404433 120 0.000000 14351.785701 0.000000 0 0 /system.slice
S lsphp 28897 85363846.251412 404739 120 0.000000 17115.422770 0.000000 0 0 /system.slice
S litespeed 1885764 85363849.574199 315540 121 0.000000 9789.515920 0.000000 0 0 /system.slice
S litespeed 1885765 85363849.520152 315519 121 0.000000 9661.637778 0.000000 0 0 /system.slice
S splitlogs 1873146 85363849.628880 79545 120 0.000000 3699.342708 0.000000 0 0 /system.slice
S lsphp 1884539 85363849.513039 369887 120 0.000000 62419.095218 0.000000 0 0 /system.slice
S lsphp 3035106 85363849.563040 8992 120 0.000000 1028.311854 0.000000 0 0 /system.slice
S lsphp 3085485 85363849.494218 5660 120 0.000000 375.954716 0.000000 0 0 /system.slice
I kworker/3:0 3137430 586895660.045296 401 120 0.000000 9.501161 0.000000 0 0 /
I kworker/3:1 3147964 586972388.750586 1865 120 0.000000 123.914349 0.000000 0 0 /
I kworker/3:3 3149859 586970937.012323 903 120 0.000000 63.569264 0.000000 0 0 /
S lsphp 3155771 85363847.819158 24 120 0.000000 41.722313 0.000000 0 0 /system.slice
S lsphp 3155791 85363858.250433 5 120 0.000000 4.080904 0.000000 0 0 /system.slice
cpu#4, 2297.338 MHz
.nr_running : 1
.nr_switches : 120272822
.nr_uninterruptible : -77
.next_balance : 4699.413215
.curr->pid : 3155795
.clock : 404739509.400576
.clock_task : 403411728.268595
.avg_idle : 365693
.max_idle_balance_cost : 500000
cfs_rq[4]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 83441475.578269
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -463374508.507903
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 1015
.runnable_avg : 1015
.util_avg : 1015
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 1013
.tg_load_avg : 4183
.throttled : 0
.throttle_count : 0
.se->exec_start : 403411728.268595
.se->vruntime : 576526961.492358
.se->sum_exec_runtime : 76814105.645174
.se->load.weight : 256018
.se->avg.load_avg : 247
.se->avg.util_avg : 1015
.se->avg.runnable_avg : 1015
cfs_rq[4]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 576526961.492358
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 29710977.406186
.nr_spread_over : 0
.nr_running : 1
.load : 256018
.load_avg : 278
.runnable_avg : 1038
.util_avg : 1015
.util_est_enqueued : 1015
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[4]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[4]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[4]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[4]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[4]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[4]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[4]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[4]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[4]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/4 36 4479.794175 15 120 0.000000 0.306239 0.000000 0 0 /
S watchdog/4 37 -9.000000 101189 0 0.000000 396.599110 0.000000 0 0 /
S migration/4 38 141.764982 2305 0 0.000000 39.370808 0.000000 0 0 /
S ksoftirqd/4 39 576522504.542376 307657 120 0.000000 4194.121499 0.000000 0 0 /
I kworker/4:0H 41 152.855459 4 100 0.000000 0.026483 0.000000 0 0 /
S kauditd 182 576520791.870950 503230 120 0.000000 6654.812923 0.000000 0 0 /
I edac-poller 197 64.668439 2 100 0.000000 0.004689 0.000000 0 0 /
I kaluad 290 114.122113 2 100 0.000000 0.054954 0.000000 0 0 /
I kworker/4:1H 429 576520875.639171 2423538 100 0.000000 28916.433456 0.000000 0 0 /
S nscd 988 83440214.869518 2316417 120 0.000000 115922.135049 0.000000 0 0 /system.slice
S sw-engine-fpm 4421 83440395.815663 33798 120 0.000000 4172.828737 0.000000 0 0 /system.slice
S python3 6604 83440395.737021 854993 120 0.000000 1324854.480890 0.000000 0 0 /system.slice
S python3 630049 83440247.425425 621797 120 0.000000 929403.421665 0.000000 0 0 /system.slice
S python3 3140155 83440396.164624 3832 120 0.000000 680.402339 0.000000 0 0 /system.slice
S paneltools301 4468 83440214.907962 170044 120 0.000000 13985.314160 0.000000 0 0 /system.slice
S gssproxy 4479 83432592.013441 6776 120 0.000000 277.603577 0.000000 0 0 /system.slice
S run-script 4818 83436950.718426 7324 120 0.000000 6121.425935 0.000000 0 0 /system.slice
S ib_buf_dump 18232 13123.446924 183 120 0.000000 23.095358 0.000000 0 0 /system.slice
I kworker/4:3 3131722 576405882.775153 4640 120 0.000000 80.243819 0.000000 0 0 /
I kworker/4:0 3144111 576319360.598185 4935 120 0.000000 109.151067 0.000000 0 0 /
I kworker/4:1 3151736 576526945.516943 2545 120 0.000000 56.566996 0.000000 0 0 /
>R lsphp 3155795 83441475.578269 46 120 0.000000 1055.877630 0.000000 0 0 /system.slice
cpu#5, 2297.338 MHz
.nr_running : 0
.nr_switches : 117804878
.nr_uninterruptible : -366
.next_balance : 4699.413010
.curr->pid : 0
.clock : 404739509.435629
.clock_task : 403424930.217299
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[5]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 86676501.193213
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -460139482.892959
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 3
.runnable_avg : 3
.util_avg : 3
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 3
.tg_load_avg : 4183
.throttled : 0
.throttle_count : 0
.se->exec_start : 403424913.258079
.se->vruntime : 594324945.781336
.se->sum_exec_runtime : 77702012.120389
.se->load.weight : 1016
.se->avg.load_avg : 0
.se->avg.util_avg : 3
.se->avg.runnable_avg : 3
cfs_rq[5]:/
.exec_clock : 0.000000
