Sindbad~EG File Manager

Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
  0:         69          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0       1535          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     575670          0          0          0          0          0          0          0   IO-APIC  10-fasteoi   virtio0
 11:          0          0         31          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     392503          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 131072-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0         29          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 131073-edge      virtio1-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 163840-edge      virtio2-config
 27:    3133660          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 163841-edge      virtio2-req.0
 28:          0    3220671          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 163842-edge      virtio2-req.1
 29:          0          0    3210155          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 163843-edge      virtio2-req.2
 30:          0          0          0    3283842          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 163844-edge      virtio2-req.3
 31:          0          0          0          0    3254226          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 163845-edge      virtio2-req.4
 32:          0          0          0          0          0    3345005          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 163846-edge      virtio2-req.5
 33:          0          0          0          0          0          0    3370661          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 163847-edge      virtio2-req.6
 34:          0          0          0          0          0          0          0    3428584          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 163848-edge      virtio2-req.7
 35:          0          0          0          0          0          0          0          0    3477988          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 163849-edge      virtio2-req.8
 36:          0          0          0          0          0          0          0          0          0    3276183          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 163850-edge      virtio2-req.9
 37:          0          0          0          0          0          0          0          0          0          0    3424434          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 163851-edge      virtio2-req.10
 38:          0          0          0          0          0          0          0          0          0          0          0    3467747          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 163852-edge      virtio2-req.11
 39:          0          0          0          0          0          0          0          0          0          0          0          0    3565373          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 163853-edge      virtio2-req.12
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0    3713222          0          0          0          0          0          0          0          0          0          0   PCI-MSI 163854-edge      virtio2-req.13
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0    3712580          0          0          0          0          0          0          0          0          0   PCI-MSI 163855-edge      virtio2-req.14
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    3743127          0          0          0          0          0          0          0          0   PCI-MSI 163856-edge      virtio2-req.15
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    3698427          0          0          0          0          0          0          0   PCI-MSI 163857-edge      virtio2-req.16
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    3644403          0          0          0          0          0          0   PCI-MSI 163858-edge      virtio2-req.17
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    3726666          0          0          0          0          0   PCI-MSI 163859-edge      virtio2-req.18
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    3820378          0          0          0          0   PCI-MSI 163860-edge      virtio2-req.19
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    3962598          0          0          0   PCI-MSI 163861-edge      virtio2-req.20
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    2934951          0          0   PCI-MSI 163862-edge      virtio2-req.21
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    3124242          0   PCI-MSI 163863-edge      virtio2-req.22
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    3276287   PCI-MSI 163864-edge      virtio2-req.23
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 294912-edge      virtio4-config
 52:          0          0          0          0          0          0          0          0          0          0          0        472          0          0          0          0          0          0          0          0          0   59730669          0          0   PCI-MSI 294913-edge      virtio4-input.0
 53:          0          0          0          0          0          0          0          0          0   73812213          0          0        426          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 294914-edge      virtio4-output.0
 54:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 180224-edge      virtio3-config
 55:         40          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 180225-edge      virtio3-req.0
 56:          0         38          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 180226-edge      virtio3-req.1
 57:          0          0         77          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 180227-edge      virtio3-req.2
 58:          0          0          0          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 180228-edge      virtio3-req.3
 59:          0          0          0          0         37          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 180229-edge      virtio3-req.4
 60:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 180230-edge      virtio3-req.5
 61:          0          0          0          0          0          0         18          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 180231-edge      virtio3-req.6
 62:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 180232-edge      virtio3-req.7
 63:          0          0          0          0          0          0          0          0         37          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 180233-edge      virtio3-req.8
 64:          0          0          0          0          0          0          0          0          0         40          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 180234-edge      virtio3-req.9
 65:          0          0          0          0          0          0          0          0          0          0         38          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 180235-edge      virtio3-req.10
 66:          0          0          0          0          0          0          0          0          0          0          0          3          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 180236-edge      virtio3-req.11
 67:          0          0          0          0          0          0          0          0          0          0          0          0         35          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 180237-edge      virtio3-req.12
 68:          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0   PCI-MSI 180238-edge      virtio3-req.13
 69:          0          0          0          0          0          0          0          0          0          0          0          0          0          0        131          0          0          0          0          0          0          0          0          0   PCI-MSI 180239-edge      virtio3-req.14
 70:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         37          0          0          0          0          0          0          0          0   PCI-MSI 180240-edge      virtio3-req.15
 71:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         18          0          0          0          0          0          0          0   PCI-MSI 180241-edge      virtio3-req.16
 72:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         36          0          0          0          0          0          0   PCI-MSI 180242-edge      virtio3-req.17
 73:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         45          0          0          0          0          0   PCI-MSI 180243-edge      virtio3-req.18
 74:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0        100          0          0          0          0   PCI-MSI 180244-edge      virtio3-req.19
 75:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         42          0          0          0   PCI-MSI 180245-edge      virtio3-req.20
 76:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 180246-edge      virtio3-req.21
 77:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         82          0   PCI-MSI 180247-edge      virtio3-req.22
 78:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 180248-edge      virtio3-req.23
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  145285234  139560615  138874688  137857507  136556460  136112644  134670263  134206338  133282095  138620117  131823564  131035818  130110953  129540147  128463335  128053680  127498967  186599504  131373443  130645044  129428109  155240408  143271905  141046395   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:     538774     569686     580307     578357     536214     582943     577681     581036     579889     573376     579642     564892     583867     584669     587839     587161     599874     499787     547564     562340     572413     290123     409141     443594   Rescheduling interrupts
CAL:   76896279   39895234   31279452   28990446   27815796   27691189   27531758   27369487   27248492   27799228   27150891   26974181   26967040   26860510   26631234   26597632   26389023   26291376   30332957   28962070   28251562   23331689   31935227   28859141   Function call interrupts
TLB:      64367      73735      72094      74144      71607      90236      77006      84346      78694      72545      79659      88631      80749      82816      80467      81871      83869      79748      81996      83558      83329      51112      64181      63855   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       1225       1225       1225       1225       1225       1225       1225       1225       1225       1225       1225       1225       1225       1225       1225       1225       1225       1225       1225       1225       1225       1225       1225       1225   Machine check polls
HYP:          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists